<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.confluencehealth.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.confluencehealth.org/locations/</loc>
		<lastmod>2026-05-18T22:43:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/haug-building/</loc>
		<lastmod>2026-04-22T20:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Haug-Building.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/home-health-care-building/</loc>
		<lastmod>2026-04-22T20:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Wenatchee-HomeCare1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/anti-coag-building/</loc>
		<lastmod>2026-04-22T20:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/MosesLake_Exterior_AntiCoagulation_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/behavioral-health-building-moses-lake/</loc>
		<lastmod>2026-04-22T20:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/MosesLake_Exterior_BehaviorHealth_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/behavioral-health-building-wenatchee/</loc>
		<lastmod>2026-04-22T20:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Behavioral-Health-Suite-A7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/wenatchee-orthopaedics-building/</loc>
		<lastmod>2026-04-27T03:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Wenatchee-Orthopaedics-Building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/brewster-clinic/</loc>
		<lastmod>2026-04-27T16:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Brewster-Clinic.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/royal-city-clinic/</loc>
		<lastmod>2026-04-27T16:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Royal-City-Clinic.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/research-building/</loc>
		<lastmod>2026-04-27T16:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Clinical-Research.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/moses-lake-radiation-oncology-center/</loc>
		<lastmod>2026-04-27T16:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Confluence_MLRadiationOncologyCtr_53.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/miller-street-complex/</loc>
		<lastmod>2026-04-27T16:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Miller-Street-PT-Building-Wenatchee.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/saddle-rock-building/</loc>
		<lastmod>2026-04-27T16:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Saddle-Rock-Building.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/waterville-clinic/</loc>
		<lastmod>2026-04-27T16:50:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Waterville_Building.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/moses-lake-campus/</loc>
		<lastmod>2026-04-27T16:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/mlc-exterior-july-2018.38.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/smith-building/</loc>
		<lastmod>2026-04-27T16:56:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Smith-Building.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/omak-campus/</loc>
		<lastmod>2026-04-27T16:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Omak-Clinic.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/moses-lake-specialty-care-services/</loc>
		<lastmod>2026-04-27T17:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/MLC_Specialty_Services_Building_June-2021.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/occupational-medicine/</loc>
		<lastmod>2026-04-27T17:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Occ-Med-Wenatchee.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/east-wenatchee-clinic/</loc>
		<lastmod>2026-04-27T19:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/EWC_T4-CH-7274_1500x1000_2016.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/confluence-health-hospital-mares-campus/</loc>
		<lastmod>2026-04-27T19:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Wenatchee-Valley-Hospital-Clinics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/methow-valley-clinic/</loc>
		<lastmod>2026-04-27T19:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Methow-Valley-Clinic.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/oroville-clinic/</loc>
		<lastmod>2026-04-27T19:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Oroville-Clinic.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/ephrata-clinic/</loc>
		<lastmod>2026-04-27T19:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Ephrata-Clinic.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/cashmere-clinic/</loc>
		<lastmod>2026-04-27T19:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/T4-CH-1794-Cashmere-licensed_EDIT-2000pxW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/tonasket-clinic/</loc>
		<lastmod>2026-04-27T19:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Tonasket-Clinic-Building_0646_2014_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/professional-building/</loc>
		<lastmod>2026-04-27T19:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Professional-Building.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/confluence-health-hospital-central-campus/</loc>
		<lastmod>2026-04-27T19:36:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/Central-Area_CH-6073_1500x1000_2016_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluencehealth.org/locations/regional-eye-center/</loc>
		<lastmod>2026-05-18T22:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluencehealth.org/wp-content/uploads/IMG_0408-2.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->